Quarries
In this section, we would like to show just a small sample of the numerous projects we have carried out, without forgetting any of them, since, larger or smaller, they have all been important to us and are already part of our history.
We currently have 10 quarries located in Spain and Portugal. Aware of the great importance of an adequate selection of the material, from its obtaining in the quarries, using the most modern techniques of extraction, with the seriousness and commitment of always, we can assure the supply of healthy and correctly squared blocks to all our clients.
| Specific gravity | 2650 Kg/m3 |
| Absorption | 0,22% |
| Compressive strength | 203 MPa |
| Bending strength | 11,06 MPa |
| Modulus of rupture | 12,88 MPa |
| Abrasion resistance | 9,54 ** (ASTM C241) |
| Shock resistance | 44 cm |
| Flexural strength after accelerated aging | MPa |
| Frost resistance | 0,07 % |
| Specific gravity | 2650 Kg/m3 |
| Absorption | 0,22% |
| Compressive strength | 203 MPa |
| Bending strength | 11,06 MPa |
| Modulus of rupture | 12,88 MPa |
| Abrasion resistance | 9,54 ** (ASTM C241) |
| Shock resistance | 44 cm |
| Flexural strength after accelerated aging | MPa |
| Frost resistance | 0,07 % |
| Specific gravity | 2640 Kg/m3 |
| Absorption | 0,38% |
| Compressive strength | 111 MPa |
| Bending strength | 6,50 MPa |
| Modulus of rupture | 8,45 MPa |
| Abrasion resistance | 5,83 ** (ASTM C241) |
| Shock resistance | 49 cm |
| Flexural strength after accelerated aging | 5,50 MPa |
| Frost resistance | 0,07 % |
| Specific gravity | 2640 Kg/m3 |
| Absorption | 0,38% |
| Compressive strength | 111 MPa |
| Bending strength | 6,50 MPa |
| Modulus of rupture | 8,45 MPa |
| Abrasion resistance | 5,83 ** (ASTM C241) |
| Shock resistance | 49 cm |
| Flexural strength after accelerated aging | 5,50 MPa |
| Frost resistance | 0,07 % |
| Specific gravity | 2630 Kg/m3 |
| Absorption | 0,34% |
| Compressive strength | 122 MPa |
| Bending strength | 6,30 MPa |
| Modulus of rupture | 8,05 MPa |
| Abrasion resistance | 8,11 ** (ASTM C241) |
| Shock resistance | 51 cm |
| Flexural strength after accelerated aging | 5,65 MPa |
| Frost resistance | 0,08 % |
| Specific gravity | 2630 Kg/m3 |
| Absorption | 0,34% |
| Compressive strength | 122 MPa |
| Bending strength | 6,30 MPa |
| Modulus of rupture | 8,05 MPa |
| Abrasion resistance | 8,11 ** (ASTM C241) |
| Shock resistance | 51 cm |
| Flexural strength after accelerated aging | 5,65 MPa |
| Frost resistance | 0,08 % |
| Specific gravity | 2630 Kg/m3 |
| Absorption | 0,42% |
| Compressive strength | 111 MPa |
| Bending strength | MPa |
| Modulus of rupture | 9,20 MPa |
| Abrasion resistance | 6,59 ** (ASTM C241) |
| Shock resistance | 49 cm |
| Flexural strength after accelerated aging | MPa |
| Frost resistance | 0,08 % |
| Specific gravity | 2630 Kg/m3 |
| Absorption | 0,42% |
| Compressive strength | 111 MPa |
| Bending strength | MPa |
| Modulus of rupture | 9,20 MPa |
| Abrasion resistance | 6,59 ** (ASTM C241) |
| Shock resistance | 49 cm |
| Flexural strength after accelerated aging | MPa |
| Frost resistance | 0,08 % |
| Specific gravity | 2650 Kg/m3 |
| Absorption | 0,17% |
| Compressive strength | 163 MPa |
| Bending strength | 8,40 MPa |
| Modulus of rupture | 12,00 MPa |
| Abrasion resistance | 8,03 ** (ASTM C241) |
| Shock resistance | 45 cm |
| Flexural strength after accelerated aging | 8,40 MPa |
| Frost resistance | 0,07 % |
| Specific gravity | 2650 Kg/m3 |
| Absorption | 0,17% |
| Compressive strength | 163 MPa |
| Bending strength | 8,40 MPa |
| Modulus of rupture | 12,00 MPa |
| Abrasion resistance | 8,03 ** (ASTM C241) |
| Shock resistance | 45 cm |
| Flexural strength after accelerated aging | 8,40 MPa |
| Frost resistance | 0,07 % |
| Specific gravity | 2640 Kg/m3 |
| Absorption | 0,22% |
| Compressive strength | 123 MPa |
| Bending strength | 7,60 MPa |
| Modulus of rupture | 10,90 MPa |
| Abrasion resistance | 10,80 ** (ASTM C241) |
| Shock resistance | 43 cm |
| Flexural strength after accelerated aging | 7,60 MPa |
| Frost resistance | 0,10 % |
| Specific gravity | 2640 Kg/m3 |
| Absorption | 0,22% |
| Compressive strength | 123 MPa |
| Bending strength | 7,60 MPa |
| Modulus of rupture | 10,90 MPa |
| Abrasion resistance | 10,80 ** (ASTM C241) |
| Shock resistance | 43 cm |
| Flexural strength after accelerated aging | 7,60 MPa |
| Frost resistance | 0,10 % |
| Specific gravity | 2620 Kg/m3 |
| Absorption | 0,15% |
| Compressive strength | 160 MPa |
| Bending strength | 9,55 MPa |
| Modulus of rupture | 11,90 MPa |
| Abrasion resistance | 9,68 ** (ASTM C241) |
| Shock resistance | 41 cm |
| Flexural strength after accelerated aging | 9,40 MPa |
| Frost resistance | 0,08 % |
| Specific gravity | 2620 Kg/m3 |
| Absorption | 0,15% |
| Compressive strength | 160 MPa |
| Bending strength | 9,55 MPa |
| Modulus of rupture | 11,90 MPa |
| Abrasion resistance | 9,68 ** (ASTM C241) |
| Shock resistance | 41 cm |
| Flexural strength after accelerated aging | 9,40 MPa |
| Frost resistance | 0,08 % |
| Specific gravity | Kg/m3 |
| Absorption | % |
| Compressive strength | MPa |
| Bending strength | MPa |
| Modulus of rupture | MPa |
| Abrasion resistance | ** (ASTM C241) |
| Shock resistance | 55 cm |
| Flexural strength after accelerated aging | MPa |
| Frost resistance | 0,04 % |
| Specific gravity | Kg/m3 |
| Absorption | % |
| Compressive strength | MPa |
| Bending strength | MPa |
| Modulus of rupture | MPa |
| Abrasion resistance | ** (ASTM C241) |
| Shock resistance | 55 cm |
| Flexural strength after accelerated aging | MPa |
| Frost resistance | 0,04 % |
| Specific gravity | 2640 Kg/m3 |
| Absorption | 0,32% |
| Compressive strength | 94,50 MPa |
| Bending strength | 5,65 MPa |
| Modulus of rupture | 12,10 MPa |
| Abrasion resistance | 8,11 ** (ASTM C241) |
| Shock resistance | 49 cm |
| Flexural strength after accelerated aging | 5,65 MPa |
| Frost resistance | 0,09 % |
| Specific gravity | 2640 Kg/m3 |
| Absorption | 0,32% |
| Compressive strength | 94,50 MPa |
| Bending strength | 5,65 MPa |
| Modulus of rupture | 12,10 MPa |
| Abrasion resistance | 8,11 ** (ASTM C241) |
| Shock resistance | 49 cm |
| Flexural strength after accelerated aging | 5,65 MPa |
| Frost resistance | 0,09 % |
| Specific gravity | 2630 Kg/m3 |
| Absorption | 0,16% |
| Compressive strength | 169 MPa |
| Bending strength | 8,3 MPa |
| Modulus of rupture | 10,60 MPa |
| Abrasion resistance | 9,98 ** (ASTM C241) |
| Shock resistance | 49 cm |
| Flexural strength after accelerated aging | 7,5 MPa |
| Frost resistance | 0,05 % |
| Specific gravity | 2630 Kg/m3 |
| Absorption | 0,16% |
| Compressive strength | 169 MPa |
| Bending strength | 8,3 MPa |
| Modulus of rupture | 10,60 MPa |
| Abrasion resistance | 9,98 ** (ASTM C241) |
| Shock resistance | 49 cm |
| Flexural strength after accelerated aging | 7,5 MPa |
| Frost resistance | 0,05 % |










